BILL OF ITEM | |||||||
PROJECT WORKSHOP HEAVY EQUIPMENT | |||||||
LOCATION : SUMATERA PROVINCE INDONESIA | |||||||
No | URAIAN PEKERJAAN | Volume | Sat | Harga sat | Total harga | Bobot | |
1 | PEKERJAAN PONDASI DAN KOLOM PEDESTAL | ||||||
a | Galian tanah pondasi tapak L = 1.500 M 1.3 x 1.3 m | 27.9 | M3 | Rp 30,000.00 | Rp 837,000.00 | 0.18 | |
b | Urug tanah kembali bekas galian | 20 | M3 | Rp 12,000.00 | Rp 240,000.00 | 0.05 | |
c | Pek. Bekisting pondasi, dengan pas. 1/2 bata | 8 | M3 | Rp 60,000.00 | Rp 480,000.00 | 0.10 | |
d | Plastik cor t= 30 micron | 10 | M2 | Rp 500.00 | Rp 5,000.00 | 0.00 | |
e | Pek. Urug pasir t= 10 cm di bawah pondasi | 1 | M3 | Rp 80,000.00 | Rp 80,000.00 | 0.02 | |
f | Lantai kerja t= 5 cm, dengan beton mutu B.0 | 0.5 | M3 | Rp 500,000.00 | Rp 250,000.00 | 0.05 | |
g | Pembesian pondasi tapak bottom Ø10-100 / top Ø8-150 | 242 | kg | Rp 12,000.00 | Rp 2,904,000.00 | 0.63 | |
h | Pembesian kolom pedestal tul. Utama 8D16 / sengkang Ø8-200 | 213.3 | kg | Rp 12,000.00 | Rp 2,559,600.00 | 0.56 | |
i | Bekisting kayu untuk kolom pedestal | 9.6 | M2 | Rp 75,000.00 | Rp 720,000.00 | 0.16 | |
j | Kawat bendrat | 50 | kg | Rp 12,000.00 | Rp 600,000.00 | 0.13 | |
k | Cor beton mutu K-350 | 2.72 | M3 | Rp 850,000.00 | Rp 2,312,000.00 | 0.50 | |
2 | PEKERJAAN SLOOF 200 X 300 | ||||||
a | Galian tanah sloof | 43.875 | M3 | Rp 30,000.00 | Rp 1,316,250.00 | 0.29 | |
b | Bekisting tetap pas. 1/2 bata | 81 | M2 | Rp 60,000.00 | Rp 4,860,000.00 | 1.06 | |
c | Urug pasir bawah sloof t= 10 cm | 4.05 | M3 | Rp 80,000.00 | Rp 324,000.00 | 0.07 | |
d | Plastik cor t= 30 micron | 27 | M2 | Rp 500.00 | Rp 13,500.00 | 0.00 | |
e | Lantai kerja t= 5 cm, dengan beton mutu B.0 | 2.025 | M3 | Rp 500,000.00 | Rp 1,012,500.00 | 0.22 | |
f | Pembesian sloof, tul. Utama 4D16 / sengkang Ø8-200 | 1180.3 | M3 | Rp 12,000.00 | Rp 14,163,600.00 | 3.08 | |
g | Stek besi Ø10 L=50cm di atas sloof per jarak 50 cm | 88.8 | kg | Rp 12,000.00 | Rp 1,065,600.00 | 0.23 | |
h | Cor beton mutu K-350 | 8.1 | M3 | Rp 850,000.00 | Rp 6,885,000.00 | 1.50 | |
3 | PEKERJAAN PLAT LANTAI T = 20 CM | ||||||
1 | Pemadatan tanah | 300 | M2 | Rp 2,000.00 | Rp 600,000.00 | 0.13 | |
2 | Urug pasir bawah lantai t=10 cm | 30 | M3 | Rp 80,000.00 | Rp 2,400,000.00 | 0.52 | |
3 | Pemadatan timbunan pasir | 300 | M2 | Rp 1,000.00 | Rp 300,000.00 | 0.07 | |
4 | Plastik cor t= 30 micron | 300 | M2 | Rp 500.00 | Rp 150,000.00 | 0.03 | |
5 | Pembesian plat lantai dengan wire mesh double layer M-10 | 8455.5 | kg | Rp 12,000.00 | Rp 101,466,000.00 | 22.06 | |
6 | Bekisting keliling plat lantai | 21 | M1 | Rp 75,000.00 | Rp 1,575,000.00 | 0.34 | |
7 | Cor beton mutu K-350 | 61.408 | M3 | Rp 850,000.00 | Rp 52,196,800.00 | 11.35 | |
8 | Finishing lantai dengan Trowel | 300 | M2 | Rp 6,000.00 | Rp 1,800,000.00 | 0.39 | |
4 | PEKERJAAN ATAP STRUKTUR BAJA | ||||||
1 | Angkur baja Ø16 mm L = 40 cm | 40 | bh | Rp 50,000.00 | Rp 2,000,000.00 | 0.43 | |
2 | Kolom baja WF 200.100.5,5.8.11 | 1339 | kg | Rp 20,000.00 | Rp 26,780,000.00 | 5.82 | |
3 | Rafter baja WF 200.1005,5.8.11 | 2177.9 | kg | Rp 20,000.00 | Rp 43,558,000.00 | 9.47 | |
4 | Gording CNP 125.50.20.2,3 | 1245 | kg | Rp 20,000.00 | Rp 24,900,000.00 | 5.41 | |
5 | Beam UNP 150.75.6,5.10 | 752 | M1 | Rp 20,000.00 | Rp 15,040,000.00 | 3.27 | |
6 | Plat kupingan t = 8mm balok | 30 | kg | Rp 20,000.00 | Rp 600,000.00 | 0.13 | |
7 | Trekstang Ø10 mm | 80.6 | kg | Rp 20,000.00 | Rp 1,612,000.00 | 0.35 | |
8 | Braching Ø10 mm | 111.6 | kg | Rp 20,000.00 | Rp 2,232,000.00 | 0.49 | |
9 | Waltermoor Ø16 mm | 16 | bh | Rp 75,000.00 | Rp 1,200,000.00 | 0.26 | |
10 | Mur dan baut Ø16 mm HTB | 196 | bh | Rp 12,000.00 | Rp 2,352,000.00 | 0.51 | |
11 | Mur dan baut hitam Ø12 mm ( gording ) | 120 | bh | Rp 10,000.00 | Rp 1,200,000.00 | 0.26 | |
12 | Cat zincromate | 230 | kg | Rp 20,000.00 | Rp 4,600,000.00 | 1.00 | |
13 | Finishing cat warna Ftalit atau setara | 230 | kg | Rp 20,000.00 | Rp 4,600,000.00 | 1.00 | |
14 | Atap Zincalume | 430 | M2 | Rp 180,000.00 | Rp 77,400,000.00 | 16.83 | |
15 | Insulation peredam panas roof mesh + Polynum | 430 | M2 | Rp 95,000.00 | Rp 40,850,000.00 | 8.88 | |
16 | Pipa air hujan Ø4" PVC ex. Rucika | 60 | M1 | Rp 165,000.00 | Rp 9,900,000.00 | 2.15 | |
SUB TOTAL PEKERJAAN | Rp 459,939,850.00 | 100 |
Sunday, 21 September 2014
Contoh : Bill Of Item Project
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment